| Property | Value |
| Name | Community Involvement in MDP 301 microbicide trial in Masaka Uganda |
| Description | The MDP 301 microbicide trial site in Masaka registered many successes in community engagement at the Masaka site: the trial worked with a broad range of stakeholders; took advantage of opportunities presented by stakeholder forums to provide information; responded to issues that arose from the community; and established a network of community-level contact persons through whom information was channeled to and from the host community. Future trials should adopt these strategies, and do better on aspects that did not work well in the MDP 301 trial. For instance, some sections of the community still felt left out of the trial process; not all volunteers received trial results promptly; some key stakeholders at the national level seemed left out of the results preparation activities; and the community found it difficult to come to terms with a flat result. The concept of the CAB needs rethinking to clarify and define its size, composition, selection criteria, functions, mandate and funding. |
| Filename | Community Involvement in MDP 301 microbicide trial in Masaka Uganda.pdf |
| Filesize | 786.47 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 12/09/2010 15:18 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 552 Hits |
| Last updated on | 12/09/2010 15:23 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
Programs
-
Health Complaints and Counselling Desk The Health Complaints and Counselling (C&C) Desk is an independent...
-
Community Outreach Programme The community outreach programme is one of the strategic programmes...
-
Health Policy Advocacy The Health Policy Advocacy Programme advocates for consumer-friendly...
- 1
- 2
Search
Publications || Download
Community Involvement in MDP 301 microbicide trial in Masaka Uganda
(HEPS Policy Briefing Series) (552)
Community Involvement in HIV prevention research policy brief
(HEPS Policy Briefing Series) (243)
April - June 2010 - Medicine Price Monitor
(Medicine Price Monitor) (326)
Medicines: Prices and Availability (Facts + Figures)
(Medicine Price Monitor) (277)
HEPS Uganda Annual Report 2009
(Annual Reports) (698)
HEPS Uganda Annual Report 2008
(Annual Reports) (511)


